
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Formats on single pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| 1/1 | 172 x 245 | 212 x 287 | 13.200 | 13.200 | |||
| 2/3 | vert. | 115 x 245 | 141 x 287 | 9.570 | 9.570 | ||
| 1/2 | vert. horiz. | 86 x 245 172 x 122 | 106 x 287 212 x 143 | 7.990 7.990 | 7.990 7.990 | ||
| 1/3 | vert. horiz. | 57 x 245 172 x 82 | 71 x 287 212 x 96 | 5.870 5.870 | 5.870 5.870 | ||
| 1/4 | normal | 86 x 120 | - | 4.880 | 4.880 | ||
| 1/6 | vert. | 57 x 120 | - | 3.430 | 3.430 | ||
| 1/8 | normal | 86 x 59 | - | 2.770 | 2.770 | ||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Advertisments on double pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| 2/1 | 384 x 245 | 424 x 287 | 26.400 | 26.400 | |||