
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Formats on single pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| 1 1/2 | vert. | - | - | 83.030 | 83.030 | ||
| 1 1/3 | vert. | - | - | 77.985 | 77.985 | ||
| 2x2/3 | vert. | - | - | 77.985 | 77.985 | ||
| 2x1/2 | vert. | - | - | 65.443 | 65.443 | ||
| 2x1/3 | vert. | - | - | 55.353 | 55.353 | ||
| 1/1 | 180 x 231 | 215 x 268 | 50.308 | 50.308 | |||
| 2/3 | vert. horiz. | 118 x 231 180 x 165 | 133 x 268 215 x 180 | 40.251 40.251 | 40.251 40.251 | ||
| 1/2 | vert. horiz. | 92 x 231 180 x 127 | 107 x 268 215 x 142 | 32.722 32.722 | 32.722 32.722 | ||
| 3/6 | vert. | 107 x 177 | 127 x 192 | 32.722 | 32.722 | ||
| 1/3 | vert. normal horiz. | 57 x 231 118 x 122 180 x 84 | 72 x 268 - 215 x 99 | 27.677 27.677 27.677 | 27.677 27.677 27.677 | ||
| 3/12 | vert. horiz. | 57 x 190 180 x 59 | - 215 x 74 | 22.604 22.604 | 22.604 22.604 | ||
| 1/6 | vert. horiz. | 62 x 122 118 x 59 | - - | 17.651 17.651 | 17.651 17.651 | ||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Advertisments on double pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| 2/1 | 400 x 231 | 430 x 268 | 98.582 | 98.582 | |||
| 1 1/2 | vert. | 312 x 231 | 327 x 268 | 83.030 | 83.030 | ||
| 1 1/3 | vert. | 277 x 231 | 292 x 268 | 77.985 | 77.985 | ||
| 2x2/3 | vert. horiz. | 277 x 231 400 x 165 | 277 x 268 430 x 180 | 77.985 77.985 | 77.985 77.985 | ||
| 2x1/2 | vert. horiz. | 210 x 231 400 x 127 | 210 x 268 430 x 142 | 65.443 65.443 | 65.443 65.443 | ||
| 2x1/3 | horiz. | 400 x 84 | 430 x 99 | 55.353 | 55.353 | ||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Formats on single pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| 1/1 | 183 x 227 | 220 x 264 | 11.400 | 11.400 | |||
| 2/3 | vert. horiz. | 122 x 227 183 x 153 | 140 x 264 220 x 175 | 9.120 9.120 | 9.120 9.120 | ||
| 1/2 | vert. horiz. | 90 x 227 183 x 114 | 108 x 264 220 x 137 | 7.410 7.410 | 7.410 7.410 | ||
| 1/3 | vert. horiz. | 61 x 227 183 x 76 | 80 x 264 220 x 99 | 6.270 6.270 | 6.270 6.270 | ||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Advertisments on double pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| 2/1 | 403 x 227 | 440 x 264 | 22.220 | 22.220 | |||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Formats on single pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| 1 1/2 | vert. | - | - | -* | -* | ||
| 1 1/3 | vert. | - | - | -* | -* | ||
| 2x2/3 | vert. | - | - | -* | -* | ||
| 2x1/2 | vert. | - | - | 27.493 | 27.493 | ||
| 1/1 | 185 x 257 | 215 x 280 | 20.873 | 20.873 | |||
| 2/3 | vert. horiz. | 122 x 257 185 x 166 | 136 x 280 215 x 180 | 16.698 16.698 | 16.698 16.698 | ||
| 1/2 | vert. horiz. | 90 x 257 185 x 126 | 104 x 280 215 x 138 | 13.748 13.748 | 13.748 13.748 | ||
| 3/6 | vert. | 122 x 192 | 136 x 204 | 13.748 | 13.748 | ||
| 1/3 | vert. normal horiz. | 59 x 257 122 x 126 185 x 83 | 73 x 280 - 215 x 95 | 11.476 11.476 11.476 | 11.476 11.476 11.476 | ||
| 3/12 | vert. horiz. | 59 x 192 185 x 61 | - 215 x 73 | 9.376 9.376 | 9.376 9.376 | ||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Advertisments on double pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| 1 1/3 | vert. | 274 x 257 | 289 x 280 | -* | -* | ||
| 2x2/3 | vert. horiz. | 274 x 257 400 x 166 | 274 x 280 430 x 180 | -* -* | -* -* | ||
| 2/1 | 400 x 257 | 430 x 280 | 40.907 | 40.907 | |||
| 1 1/2 | vert. | 305 x 257 | 320 x 280 | 34.619 | 34.619 | ||
| 2x1/2 | vert. horiz. | 210 x 257 400 x 126 | 210 x 280 430 x 138 | 27.493 27.493 | 27.493 27.493 | ||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Formats on single pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| 1/2 | vert. | - | 96 x 280 | -* | - | ||
| 1/3 | vert. | - | 70 x 280 | -* | - | ||
| 1/1 | - | 204 x 280 | 15.000 | - | |||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Advertisments on double pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| 2/1 | - | 408 x 280 | 30.000 | - | |||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Formats on single pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| 1/1 | 158 x 226 | 197 x 262 | 14.450 | - | |||
| 1/2 | vert. horiz. | 77 x 226 158 x 108 | 93 x 262 197 x 125 | 8.670 8.670 | - - | ||
| 1/3 | vert. horiz. | 50 x 226 158 x 70 | 66 x 262 197 x 87 | 6.070 6.070 | - - | ||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Advertisments on double pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| 2/1 | 362 x 226 | 394 x 262 | 28.900 | - | |||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Formats on single pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Advertisments on double pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Formats on single pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||
| Average rates Average rates cannot be booked. They are weighted averages and are valid for the entire rate card. |
|||||||
|---|---|---|---|---|---|---|---|
| Advertisments on double pages | Type area (Width x Height) |
Bleed (Width x Height) |
4C | bw | |||