|
Premium-Belegungseinheiten sind die Kernthemen der Marke, welche besonders stark nachgefragt sind. Zusätzlich gibt es Basis-Belegungseinheiten, die weitere relevante Themen präsentieren. Neben diesen unterschiedlichen Belegungseinheiten besteht weiterhin die Möglichkeit, eine Rotation über die gesamte Website zu buchen. Alle Preise sind als TKP angegeben. |
Premium | ||
|---|---|---|---|
| Auto | |||
| Börse (markets) | |||
| Finanzen | |||
| Hingucker | |||
| Homepage (Klassiker) | |||
| IT + Medien | |||
| Köpfe + Karriere + Management | |||
| Lifestyle | |||
| Meinungshungrige | |||
| Politik | |||
| Schnellleser (Latest News) | |||
| Sport | |||
| Unternehmen | |||
| Wissen (Forschung) | |||
| Werbeform | Format | Premium | Rotation |
| AdBundle* (Super Banner + Skyscraper + Medium Rectangle) | diverse | - | 25 € |
| BanderoleAd | 770 x 250 Pixel | - | 65 € |
| Billboard (Standard) | 728 x 180-250 Pixel | - | 50 € |
| Expandable - Billboard | max. 728 x 400 Pixel | - | 75 € |
| Expandable - Medium Rectangle | max. 400 x 400 Pixel | - | 60 € |
| Expandable - Skyscraper | max. 400 x 600 Pixel | - | 50 € |
| Expandable - Super Banner | max. 728 x 400 Pixel | - | 50 € |
| Expandable - Wallpaper | max. 600 x 600 Pixel | - | 75 € |
| Flash-Layer | 400 x 400 Pixel | - | 60 € |
| HalfPageAd | 300 x 600 Pixel | - | 50 € |
| Medium Rectangle | 300 x 250 Pixel | - | 35 € |
| Skyscraper | 160 x 600 Pixel | - | 25 € |
| Super Banner | 728 x 90 Pixel | - | 25 € |
| TandemAd (Flash-Layer + Medium Rectangle) | diverse | - | 75 € |
| TandemAd (Flash-Layer + Skyscraper) | diverse | - | 70 € |
| TandemAd (Flash-Layer + Super Banner) | diverse | - | 70 € |
| TandemAd (Super Banner + Skyscraper) | diverse | - | 35 € |
| Wallpaper (sitespezifisch) | siehe unten | - | 50 € |
| Wallpaper (Standard) | 728 x 90 + 160 x 600 Pixel | - | 50 € |
| Werbeform (sitespezifisch) | Format | Premium | Rotation |
| Wallpaper | 812 x 110 + 200 x 600 Pixel | - | 50 € |
| Promofläche Börsenchart | 336 x 100 Pixel | auf Anfrage | auf Anfrage |
| Promofläche | 138 x 200 Pixel | auf Anfrage | auf Anfrage |
| 2. Expandable Medium Rectangle | max. 400 x 400 Pixel | - | 45 € |
| 2. Medium Rectangle | 300 x 250 Pixel | - | 20 € |
| Billboard | 780 x 180 Pixel | - | 50 € |
| Maximum Wallpaper (Hompage/Tag) | 160 x 600 Pixel + 992 x 90 Pixel + 160 x 600 Pixel | 15.000 € pro Tag | - |
| Medium Rectangle | 336 x 280 Pixel | - | 35 € |
| Skyscraper | 200 x 600 Pixel | - | 25 € |
| Textlink im Seitenfuß (Homepage) | Überschrift fett (80 Zeichen), Text standard (160 Zeichen) | 6 € | - |
| Bewegtbild-Werbeformen | Format | TKP | AI pro Woche/Tag | Festpreis pro Woche/Tag |
|---|---|---|---|---|
| Pre- und Post Roll Video Ad - 10 Sek. | 480 x 360 Pixel - Flash | 80 | ||
| Pre- und Post Roll Video Ad - 15 Sek. | 480 x 360 Pixel - Flash | 90 | ||
| Pre- und Post Roll Video Ad - 20 Sek. | 480 x 360 Pixel - Flash | 100 | ||
| Pre- und Post Roll Video Ad - 25 Sek. | 480 x 360 Pixel - Flash | 110 | ||
| Pre- und Post Roll Video Ad - 30 Sek. | 480 x 360 Pixel - Flash | 120 | ||
| Fullscreen Spot inkl. Wallpaper als Reminder (pro Tag) | diverse | 100.000 AI p.T. (Spot) + 300.000 AI p.T. (Wallpaper) | 17.500 € |
*
Hinweis zum AdBundle
Bei der Buchung eines AdBundles ist es erforderlich, ein Super Banner, ein Skyscraper und ein Medium Rectangle anzuliefern. Diese Werbeformen werden dann automatisch und entsprechend der jeweiligen Verfügbarkeiten auf den Platzierungen ausgeliefert, wobei eine parallele Auslieferung mehrerer Werbeformen auf einer Platzierung technisch weitestgehend ausgeschlossen wird.
©2011 G+J Media Sales & G+J EMS