RTL NEWS digital

Digital
Monat | PIs | Visits | Unique User | Possible Video Ais |
---|---|---|---|---|
2023-01 | 125,55 Mio. * | 69,17 Mio. * | 30,26 Mio. ** | |
2022-12 | 16,51 Mio. ** | |||
2022-11 | 19,58 Mio. ** | |||
2022-10 | 15,03 Mio. *** | 16,73 Mio. ** | ||
2022-09 | 21,30 Mio. ** | |||
2022-05 | 31,11 Mio. ** | |||
2022-04 | 26,57 Mio. ** | |||
2022-03 | 24,07 Mio. ** | |||
2022-02 | 22,84 Mio. ** | |||
2022-01 | 24,31 Mio. ** | |||
2021-12 | 14,44 Mio. ** | |||
2021-11 | 22,82 Mio. *** | 13,29 Mio. ** | ||
2021-10 | 19,50 Mio. *** | 14,46 Mio. ** |
Online
Monat | PIs | Visits | Unique User |
---|---|---|---|
2023-01 | 117,88 Mio. * | 67,09 Mio. * |
Mobile
Monat | Page Impressions | Unique Users | ||||
---|---|---|---|---|---|---|
Mobile Web | Mobile App gesamt | iPhone App | Android App | Mobile Web | Mobile App | |
2023-01 | 7,66 Mio. * |
Monat | Visits Mobile Web | Visits Mobile App | Visits iPhone App | Visits Android App |
---|---|---|---|---|
2023-01 | 2,08 Mio. * |