RTLZWEI

Digital
Monat | PIs | Visits | Unique User | Possible Video Ais |
---|---|---|---|---|
2023-11 | 7,55 Mio. * | |||
2023-10 | 2,69 Mio. ** | 1,03 Mio. ** | 7,56 Mio. * | |
2023-09 | 7,86 Mio. * | |||
2023-08 | 8,03 Mio. * | |||
2023-07 | 7,82 Mio. * | |||
2023-06 | 7,94 Mio. * | |||
2023-05 | 7,65 Mio. * | |||
2023-04 | 7,44 Mio. * | |||
2023-03 | 9,13 Mio. * | |||
2023-02 | 9,05 Mio. * | |||
2023-01 | 10,41 Mio. * | |||
2022-12 | 8,77 Mio. * |
Online
Monat | PIs | Visits | Unique User |
---|---|---|---|
2023-10 | 2,69 Mio. ** | 1,03 Mio. ** |