RTLZWEI.de

Digital
Monat | PIs | Visits | Unique User |
---|---|---|---|
2020-12 | 9,98 Mio. * | 3,41 Mio. * | |
2020-11 | 0,63 Mio. ** | ||
2020-10 | 14,54 Mio. * | 4,53 Mio. * | 0,66 Mio. ** |
2020-09 | 18,47 Mio. * | 5,68 Mio. * | 0,89 Mio. ** |
2020-08 | 15,68 Mio. * | 5,29 Mio. * | 0,74 Mio. ** |
2020-07 | 15,42 Mio. * | 5,42 Mio. * | 0,81 Mio. ** |
2020-06 | 13,51 Mio. * | 5,02 Mio. * | 0,77 Mio. ** |
2020-05 | 13,30 Mio. * | 4,80 Mio. * | 0,78 Mio. ** |
2020-04 | 16,89 Mio. * | 6,47 Mio. * | 1,06 Mio. ** |
2020-03 | 12,65 Mio. * | 5,01 Mio. * | 0,89 Mio. ** |
2020-02 | 9,26 Mio. * | 3,52 Mio. * | 0,72 Mio. ** |
2020-01 | 9,11 Mio. * | 3,35 Mio. * | 0,79 Mio. ** |
2019-12 | 8,92 Mio. * | 3,31 Mio. * | 0,70 Mio. ** |
Online
Monat | PIs | Visits | Unique User |
---|---|---|---|
2020-12 | 0,44 Mio. ** | ||
2020-11 | 0,50 Mio. ** | ||
2020-10 | 3,86 Mio. * | 1,98 Mio. * | 0,52 Mio. ** |
2020-09 | 6,21 Mio. * | 3,17 Mio. * | 0,74 Mio. ** |
2020-08 | 4,73 Mio. * | 2,45 Mio. * | 0,59 Mio. ** |
2020-07 | 4,84 Mio. * | 2,72 Mio. * | 0,65 Mio. ** |
2020-06 | 4,70 Mio. * | 2,66 Mio. * | 0,63 Mio. ** |
2020-05 | 4,83 Mio. * | 2,50 Mio. * | 0,65 Mio. ** |
2020-04 | 7,57 Mio. * | 4,17 Mio. * | 0,91 Mio. ** |
2020-03 | 5,85 Mio. * | 3,25 Mio. * | 0,77 Mio. ** |
2020-02 | 3,96 Mio. * | 2,14 Mio. * | 0,62 Mio. ** |
2020-01 | 3,61 Mio. * | 1,89 Mio. * | 0,70 Mio. ** |
2019-12 | 3,45 Mio. * | 1,86 Mio. * | 0,61 Mio. ** |
Mobile
Monat | Page Impressions | Unique Users | ||||
---|---|---|---|---|---|---|
Mobile Web | Mobile App gesamt | iPhone App | Android App | Mobile Web | Mobile App | |
2019-01 | 0,05 Mio. ** |