RTLZWEI.de

Digital
Monat | PIs | Visits | Unique User | Possible Video Ais |
---|---|---|---|---|
2022-04 | 1,85 Mio. * | |||
2022-03 | 1,69 Mio. * | |||
2022-02 | 8,31 Mio. ** | 2,74 Mio. ** | 1,86 Mio. * | |
2022-01 | 9,31 Mio. ** | 3,00 Mio. ** | 2,60 Mio. * | |
2021-12 | 8,04 Mio. ** | 2,64 Mio. ** | 2,80 Mio. * | |
2021-11 | 8,67 Mio. ** | 2,92 Mio. ** | 0,06 Mio. *** | 2,79 Mio. * |
2021-10 | 8,92 Mio. ** | 2,99 Mio. ** | 0,58 Mio. *** | 2,23 Mio. * |
2021-09 | 0,54 Mio. *** | 2,39 Mio. * | ||
2021-08 | 9,43 Mio. ** | 3,13 Mio. ** | 0,63 Mio. *** | 2,35 Mio. * |
2021-07 | 9,94 Mio. ** | 3,35 Mio. ** | 0,58 Mio. *** | 2,18 Mio. * |
2021-06 | 10,32 Mio. ** | 3,42 Mio. ** | 0,59 Mio. *** | |
2021-05 | 9,91 Mio. ** | 3,34 Mio. ** | ||
2021-04 | 10,25 Mio. ** | 3,34 Mio. ** |
Online
Monat | PIs | Visits | Unique User |
---|---|---|---|
2022-02 | 2,53 Mio. ** | 1,07 Mio. ** | |
2022-01 | 2,82 Mio. ** | 1,23 Mio. ** | |
2021-12 | 2,63 Mio. ** | 1,11 Mio. ** | |
2021-11 | 2,88 Mio. ** | 1,27 Mio. ** | 0,50 Mio. *** |
2021-10 | 2,37 Mio. ** | 1,18 Mio. ** | 0,45 Mio. *** |
2021-09 | 0,43 Mio. *** | ||
2021-08 | 0,48 Mio. *** | ||
2021-07 | 0,49 Mio. *** | ||
2021-06 | 2,59 Mio. ** | 1,33 Mio. ** | 0,48 Mio. *** |
2021-05 | 2,95 Mio. ** | 1,43 Mio. ** | |
2021-04 | 2,80 Mio. ** | 1,33 Mio. ** |
Mobile
Monat | Page Impressions | Unique Users | ||||
---|---|---|---|---|---|---|
Mobile Web | Mobile App gesamt | iPhone App | Android App | Mobile Web | Mobile App | |
2019-01 | 0,05 Mio. *** |