SUPER RTL digital

Digital
Monat | PIs | Visits | Unique User | Possible Video Ais |
---|---|---|---|---|
2022-02 | 0,04 Mio. * | 0,02 Mio. * | ||
2022-01 | 0,05 Mio. * | 0,02 Mio. * | ||
2021-12 | 0,15 Mio. * | 0,07 Mio. * | ||
2021-11 | 0,16 Mio. * | 0,07 Mio. * | 0,05 Mio. ** | |
2021-10 | 0,07 Mio. * | 0,03 Mio. * | 0,04 Mio. ** | |
2021-09 | 0,08 Mio. * | 0,04 Mio. * | 0,05 Mio. ** | |
2021-08 | 0,09 Mio. * | 0,04 Mio. * | 0,07 Mio. ** | |
2021-07 | 0,07 Mio. * | 0,04 Mio. * | 0,05 Mio. ** | |
2021-06 | 0,07 Mio. * | 0,03 Mio. * | 0,04 Mio. ** | |
2021-05 | 0,10 Mio. * | 0,05 Mio. * | ||
2021-04 | 0,11 Mio. * | 0,05 Mio. * | ||
2021-03 | 0,10 Mio. * | 0,04 Mio. * | 0,04 Mio. ** | |
2021-02 | 0,11 Mio. * | 0,05 Mio. * | 0,04 Mio. ** |
Online
Monat | PIs | Visits | Unique User |
---|---|---|---|
2022-02 | 0,04 Mio. * | 0,02 Mio. * | |
2022-01 | 0,05 Mio. * | 0,02 Mio. * | |
2021-12 | 0,15 Mio. * | 0,07 Mio. * | |
2021-11 | 0,16 Mio. * | 0,07 Mio. * | 0,06 Mio. ** |
2021-10 | 0,07 Mio. * | 0,03 Mio. * | 0,04 Mio. ** |
2021-09 | 0,08 Mio. * | 0,04 Mio. * | 0,05 Mio. ** |
2021-08 | 0,09 Mio. * | 0,04 Mio. * | 0,07 Mio. ** |
2021-07 | 0,07 Mio. * | 0,04 Mio. * | 0,05 Mio. ** |
2021-06 | 0,07 Mio. * | 0,03 Mio. * | 0,04 Mio. ** |
2021-05 | 0,10 Mio. * | 0,05 Mio. * | |
2021-04 | 0,11 Mio. * | 0,05 Mio. * |